Confirmation of the starting eleven and substitutes named for the evening game away to Scunthorpe United.
| Competition: Johnstone's Paint Trophy (Associate Members) Date: Tuesday, 30th August 2011 Time: 19:00 Venue: Glanford Park Stadium | ||||
![]() |
Scunthorpe United | v | Hartlepool United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Josh Lillis | |
| 4 | Sam Togwell | |
| 3 | Eddie Nolan | |
| 5 | Michael Nelson | |
| 15 | Paul Reid | |
| 21 | Andy Barcham | |
| 18 | Michael Collins | |
| 24 | Ashley Palmer | |
| 17 | Robert Grant | |
| 16 | Mark Duffy | |
| 11 | Garry Thompson | |
| Substitutes | ||
| 13 | Sam Slocombe | |
| 2 | Andrew Wright | |
| 23 | Aron Wint | |
| 7 | Jimmy Ryan | |
| 9 | Chris Dagnall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 29 | Peter Hartley | |
| 2 | Neil Austin | |
| 16 | Steven Haslam | |
| 6 | Evan Horwood | |
| 14 | Nathan Luscombe | |
| 11 | Andy Monkhouse | |
| 4 | Gary Liddle | |
| 3 | Richie Humphreys | |
| 8 | James Poole | |
| 10 | Adam Boyd | |
| Substitutes | ||
| 30 | Darren Holden | |
| 15 | Antony Sweeney | |
| 21 | Andy Rafferty | |
| 7 | James Brown | |
| 27 | Colin Larkin | |




