Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Yeovil Town.
| Competition: npower League One Date: Saturday, 26th November 2011 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Hartlepool United | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 2 | Neil Austin | |
| 29 | Peter Hartley | |
| 12 | Stephen Wright | |
| 6 | Evan Horwood | |
| 20 | Paul Murray | |
| 11 | Andy Monkhouse | |
| 15 | Antony Sweeney | |
| 4 | Gary Liddle | |
| 24 | Nolberto Solano | |
| 8 | James Poole | |
| Substitutes | ||
| 3 | Richie Humphreys | |
| 14 | Nathan Luscombe | |
| 16 | Steven Haslam | |
| 21 | Andy Rafferty | |
| 10 | Adam Boyd | |
| Starting line-ups | ||
|---|---|---|
| 1 | Rene Gilmartin | |
| 5 | Paul Huntington | |
| 2 | Luke Ayling | |
| 4 | Bondz N'Gala | |
| 8 | Edward Upson | |
| 6 | Dominic Blizzard | |
| 37 | Conor Clifford | |
| 20 | Paul Wotton | |
| 14 | Max Ehmer | |
| 18 | Kieran Agard | |
| 7 | Andy Williams | |
| Substitutes | ||
| 24 | Gareth Stewart | |
| 21 | Gavin Massey | |
| 9 | Steven MacLean | |
| 29 | Jonathan Obika | |
| 15 | Kerrea Gilbert | |




