Confirmation of the starting eleven and substitutes named for the evening game at home to Preston North End.
| Competition: npower League One Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Victoria Park | ||||
![]() |
Hartlepool United | v | Preston North End | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 2 | Neil Austin | |
| 29 | Peter Hartley | |
| 12 | Stephen Wright | |
| 6 | Evan Horwood | |
| 20 | Paul Murray | |
| 11 | Andy Monkhouse | |
| 15 | Antony Sweeney | |
| 24 | Nolberto Solano | |
| 10 | Adam Boyd | |
| 8 | James Poole | |
| Substitutes | ||
| 3 | Richie Humphreys | |
| 14 | Nathan Luscombe | |
| 16 | Steven Haslam | |
| 4 | Gary Liddle | |
| 21 | Andy Rafferty | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thorsten Stuckmann | |
| 6 | Craig Morgan | |
| 39 | Jamie McCombe | |
| 2 | David Gray | |
| 38 | Nathan Doyle | |
| 10 | Barry Nicholson | |
| 17 | Paul Parry | |
| 16 | Danny Mayor | |
| 8 | Paul Coutts | |
| 33 | Neil Mellor | |
| 9 | Jamie Proctor | |
| Substitutes | ||
| 3 | Conor McLaughlin | |
| 25 | Andreas Arestidou | |
| 34 | Jonathan Forte | |
| 14 | Steven Smith | |
| 5 | Clarke Carlisle | |




