Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Colchester United.
| Competition: npower League One Date: Friday, 6th April 2012 Time: 15:00 Venue: Community Stadium | ||||
![]() |
Colchester United | v | Hartlepool United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 20 | Brian Wilson | |
| 3 | Michael Rose | |
| 18 | Tom Eastman | |
| 4 | Magnus Okuonghae | |
| 10 | Kemal Izzet | |
| 22 | Anthony Wordsworth | |
| 27 | Karl Duguid | |
| 11 | Freddie Sears | |
| 9 | Stephen Gillespie | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 25 | John White | |
| 15 | Kayode Odejayi | |
| 14 | Andrew Bond | |
| 21 | Gavin Massey | |
| 17 | Martin Rowlands | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 5 | Sam Collins | |
| 2 | Neil Austin | |
| 18 | Jack Baldwin | |
| 6 | Evan Horwood | |
| 3 | Richie Humphreys | |
| 11 | Andy Monkhouse | |
| 15 | Antony Sweeney | |
| 4 | Gary Liddle | |
| 20 | Paul Murray | |
| 35 | Ryan Noble | |
| Substitutes | ||
| 21 | Andy Rafferty | |
| 33 | Luke James | |
| 16 | Steven Haslam | |
| 10 | Adam Boyd | |
| 28 | Josh Rowbotham | |





