Latest npower League One 2011/2012 league table
Latest match Saturday, 5th May 2012 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | [P] Charlton Athletic | 46 | 15 | 6 | 2 | 46 | 20 | 15 | 5 | 3 | 36 | 16 | 30 | 11 | 5 | 82 | 36 | 101 | +46 |
| 2 | [P] Sheffield Wednesday | 46 | 17 | 4 | 2 | 48 | 19 | 11 | 5 | 7 | 33 | 29 | 28 | 9 | 9 | 81 | 48 | 93 | +33 |
| 3 | Sheffield United | 46 | 16 | 4 | 3 | 54 | 27 | 11 | 5 | 7 | 38 | 24 | 27 | 9 | 10 | 92 | 51 | 90 | +41 |
| 4 | Huddersfield Town | 46 | 14 | 6 | 3 | 35 | 19 | 7 | 12 | 4 | 44 | 28 | 21 | 18 | 7 | 79 | 47 | 81 | +32 |
| 5 | Milton Keynes Dons | 46 | 12 | 6 | 5 | 45 | 22 | 10 | 8 | 5 | 39 | 25 | 22 | 14 | 10 | 84 | 47 | 80 | +37 |
| 6 | Stevenage | 46 | 10 | 10 | 3 | 36 | 23 | 8 | 9 | 6 | 33 | 21 | 18 | 19 | 9 | 69 | 44 | 73 | +25 |
| 7 | Notts. County | 46 | 13 | 5 | 5 | 42 | 29 | 8 | 5 | 10 | 33 | 34 | 21 | 10 | 15 | 75 | 63 | 73 | +12 |
| 8 | Carlisle United | 46 | 12 | 7 | 4 | 41 | 30 | 6 | 8 | 9 | 24 | 36 | 18 | 15 | 13 | 65 | 66 | 69 | -1 |
| 9 | Brentford | 46 | 10 | 6 | 7 | 36 | 24 | 8 | 7 | 8 | 27 | 28 | 18 | 13 | 15 | 63 | 52 | 67 | +11 |
| 10 | Colchester United | 46 | 8 | 11 | 4 | 38 | 33 | 5 | 9 | 9 | 23 | 33 | 13 | 20 | 13 | 61 | 66 | 59 | -5 |
| 11 | Bournemouth | 46 | 9 | 5 | 9 | 23 | 23 | 6 | 8 | 9 | 25 | 29 | 15 | 13 | 18 | 48 | 52 | 58 | -4 |
| 12 | Tranmere Rovers | 46 | 9 | 11 | 3 | 27 | 16 | 5 | 3 | 15 | 22 | 37 | 14 | 14 | 18 | 49 | 53 | 56 | -4 |
| 13 | Hartlepool United | 46 | 6 | 6 | 11 | 21 | 22 | 8 | 8 | 7 | 29 | 33 | 14 | 14 | 18 | 50 | 55 | 56 | -5 |
| 14 | Bury | 46 | 8 | 8 | 7 | 31 | 32 | 7 | 3 | 13 | 29 | 47 | 15 | 11 | 20 | 60 | 79 | 56 | -19 |
| 15 | Preston North End | 46 | 7 | 9 | 7 | 30 | 35 | 6 | 6 | 11 | 24 | 33 | 13 | 15 | 18 | 54 | 68 | 54 | -14 |
| 16 | Oldham Athletic | 46 | 9 | 5 | 9 | 26 | 26 | 5 | 7 | 11 | 24 | 40 | 14 | 12 | 20 | 50 | 66 | 54 | -16 |
| 17 | Yeovil Town | 46 | 10 | 3 | 10 | 34 | 41 | 4 | 9 | 10 | 25 | 39 | 14 | 12 | 20 | 59 | 80 | 54 | -21 |
| 18 | Scunthorpe United | 46 | 5 | 10 | 8 | 28 | 33 | 5 | 12 | 6 | 27 | 26 | 10 | 22 | 14 | 55 | 59 | 52 | -4 |
| 19 | Walsall | 46 | 7 | 9 | 7 | 27 | 27 | 3 | 11 | 9 | 24 | 30 | 10 | 20 | 16 | 51 | 57 | 50 | -6 |
| 20 | Leyton Orient | 46 | 6 | 6 | 11 | 23 | 34 | 7 | 5 | 11 | 25 | 41 | 13 | 11 | 22 | 48 | 75 | 50 | -27 |
| 21 | [R] Wycombe Wanderers | 46 | 7 | 6 | 10 | 37 | 38 | 4 | 4 | 15 | 28 | 50 | 11 | 10 | 25 | 65 | 88 | 43 | -23 |
| 22 | [R] Chesterfield | 46 | 7 | 6 | 10 | 26 | 33 | 3 | 6 | 14 | 30 | 48 | 10 | 12 | 24 | 56 | 81 | 42 | -25 |
| 23 | [R] Exeter City | 46 | 8 | 8 | 7 | 31 | 29 | 2 | 4 | 17 | 15 | 46 | 10 | 12 | 24 | 46 | 75 | 42 | -29 |
| 24 | [R] Rochdale | 46 | 6 | 8 | 9 | 30 | 39 | 2 | 6 | 15 | 17 | 42 | 8 | 14 | 24 | 47 | 81 | 38 | -34 |
| Colour key | |||||
|---|---|---|---|---|---|
| League leaders | Relegation place(s) | Team(s) to be transferred | |||
| Promotion place(s) | Play-off place(s) | Team(s) set to merge | |||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | ||
|---|---|---|
| Fri 11th May | Semi Final 1st Leg | Stevenage 0 Sheffield United 0 |
| Sat 12th May | Semi Final 1st Leg | Milton Keynes Dons 0 Huddersfield Town 2 |
| Mon 14th May | Semi Final 2nd Leg | Sheffield United 1 Stevenage 0 |
| Tue 15th May | Semi Final 2nd Leg | Huddersfield Town 1 Milton Keynes Dons 2 |
| Sat 26th May | Final | Huddersfield Town v Sheffield United |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 38,082 | Sheff. Wed. 2-0 Wycombe Wdrs. | Sat 5th May | 1,930 | Rochdale 3-2 Exeter City | Sat 14th Apr | |
| 36,364 | Sheff. Wed. 1-0 Sheff. Utd. | Sun 26th Feb | 2,072 | Bury 1-2 Hartlepool U. | Tue 28th Feb | |
| 30,043 | Sheff. Utd. 2-2 Stevenage | Sat 28th Apr | 2,212 | Rochdale 1-2 Milton Keynes | Sat 28th Apr | |
| 28,600 | Sheff. Wed. 4-4 Huddersfield | Sat 17th Dec | 2,226 | Rochdale 2-2 Colchester U. | Sat 15th Oct | |
| 28,136 | Sheff. Utd. 2-2 Sheff. Wed. | Sun 16th Oct | 2,266 | Bury 1-1 Chesterfield | Tue 14th Feb | |
| 26,759 | Sheff. Wed. 0-1 Charlton Ath. | Sat 14th Jan | 2,266 | Rochdale 2-1 Wycombe Wdrs. | Sat 1st Oct | |



