Hartlepool United league match analysis 2011/2012
Breakdown of Hartlepool United's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Charlton Athletic | 29 Oct | L 0-4 | 0 / 3 | ||
| 2 | Sheffield Wednesday | 1 Oct | L 0-1 | 21 Jan | D 2-2 | 1 / 6 |
| 3 | Huddersfield Town | 16 Aug | D 0-0 | 1 / 3 | ||
| 4 | Sheffield United | 31 Dec | L 1-3 | 0 / 3 | ||
| 5 | Milton Keynes Dons | 6 Aug | D 2-2 | 1 / 3 | ||
| 6 | Stevenage | 20 Aug | D 2-2 | 1 / 3 | ||
| 7 | Carlisle United | 28 Jan | W 4-0 | 10 Sep | W 2-1 | 6 / 6 |
| 8 | Brentford | 10 Dec | L 1-2 | 0 / 3 | ||
| 9 | Bournemouth | 24 Sep | W 2-1 | 3 / 3 | ||
| 10 | Bury | 17 Sep | W 3-0 | 3 / 3 | ||
| 11 | Notts. County | 9 Oct | L 0-3 | 0 / 3 | ||
| 13 | Colchester United | 17 Dec | L 0-1 | 0 / 3 | ||
| 14 | Preston North End | 29 Nov | L 0-1 | 0 / 3 | ||
| 15 | Leyton Orient | 5 Nov | D 1-1 | 1 / 3 | ||
| 16 | Oldham Athletic | 26 Dec | W 1-0 | 3 / 3 | ||
| 17 | Tranmere Rovers | 25 Oct | L 0-2 | 0 / 3 | ||
| 18 | Yeovil Town | 26 Nov | L 0-1 | 0 / 3 | ||
| 19 | Exeter City | 3 Sep | W 2-0 | 14 Jan | D 0-0 | 4 / 6 |
| 20 | Wycombe Wanderers | 15 Oct | L 1-3 | 0 / 3 | ||
| 21 | Walsall | 13 Aug | D 1-1 | 1 / 3 | ||
| 22 | Scunthorpe United | 2 Jan | L 1-2 | 19 Nov | W 2-0 | 3 / 6 |
| 23 | Rochdale | 7 Jan | W 2-0 | 27 Aug | W 3-1 | 6 / 6 |
| 24 | Chesterfield | 22 Oct | W 3-2 | 3 / 3 | ||
| npower League One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 336/216 Home wins: 130 Away wins: 106 Score draws: 75 No-score draws: 25 |
Highest aggregate: 8 Milton Keynes 6 Chesterfield 2 Sheff. Utd. 4 Exeter City 4 Sheff. Wed. 4 Huddersfield 4 |
Highest team score: 6 Milton Keynes 6 Chesterfield 2 Colchester U. 1 Stevenage 6 Wycombe Wdrs. 0 Huddersfield 6 |
|
