>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Interactive
Messageboard
Polls
Pools Latest
Team News
League Table
Results Archive
Results / Fixtures
Match Reports
Match Ratings
Cup Competitions
Club
Club Information
League History
Cup History
Stadium Directions
Famous Fans
Players
Squad List
Player Profiles
Player Search
Nicknames
Betting
Betting News
Statistics
League One Form
Club Sequences
Pools vs The Rest
On This Day
Positions Graph
Editorial
Me on Football
Intriguing Tens
Beat The Bookies
Did You Know?
Brazilian Futebol
Games
Beat The Manager
Instant Win Games
Football Quiz
History
Most Appearances
Managers
Hall of Fame
Match Day
MAD Previews ...
Head-to-Head
General
In The News
Results Service
Forthcoming Fixtures
MAD Specials
Get Newsletter
Competition
Links
Pools Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Hartlepool United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 15th 4615 922 63 66 54
2006/2007 4 Coca-Cola League Two 2nd 4626 1010 65 40 88
2005/2006 3 Coca Cola League One 21st 4611 1718 44 59 50
2004/2005 3 Coca-Cola League One 6th 4621 817 76 66 71
2003/2004 3 Nationwide League Division Two 6th 4620 1313 76 61 73
2002/2003 4 Nationwide League Division Three 2nd 4624 139 71 51 85
2001/2002 4 Nationwide League Division Three 7th 4620 1115 74 48 71
2000/2001 4 Nationwide League Division Three 4th 4621 1411 71 54 77
1999/2000 4 Nationwide League Division Three 7th 4621 916 60 49 72
1998/1999 4 Nationwide League Division Three 22nd 4613 1221 52 65 51
1997/1998 4 Nationwide League Division Three 17th 4612 2311 61 53 59
1996/1997 4 Nationwide League Division Three 20th 4614 923 53 66 51
1995/1996 4 Endsleigh League Division Three 20th 4612 1321 47 67 49
1994/1995 4 Endsleigh League Division Three 18th 4211 1021 43 69 43
1993/1994 3 Endsleigh League Division Two 23rd 469 928 41 87 36
1992/1993 3 Barclays League Division Two 16th 4614 1220 42 60 54
1991/1992 3 Barclays Third Division 11th 4618 1117 57 57 65
1990/1991 4 Barclays Fourth Division 3rd 4624 1012 67 48 82
1989/1990 4 Barclays Fourth Division 19th 4615 1021 66 88 55
1988/1989 4 Barclays Fourth Division 19th 4614 1022 50 78 52
1987/1988 4 Barclays Fourth Division 16th 4615 1417 50 57 59
1986/1987 4 Today Fourth Division 18th 4611 1817 44 65 51
1985/1986 4 Canon Fourth Division 7th 4620 1016 68 67 70
1984/1985 4 Canon Fourth Division 19th 4614 1022 54 67 52
1983/1984 4 Canon Fourth Division 23rd 4610 1026 47 85 40
1982/1983 4 English Fourth Division 22nd 4613 924 46 76 48
1981/1982 4 English Fourth Division 14th 4613 1617 73 84 55
1980/1981 4 English Fourth Division 9th 4620 917 64 61 49
1979/1980 4 English Fourth Division 19th 4614 1022 59 64 38
1978/1979 4 English Fourth Division 13th 4613 1815 57 66 44
1977/1978 4 English Fourth Division 21st 4615 724 51 84 37
1976/1977 4 English Fourth Division 1 22nd 4610 1224 47 73 32
1975/1976 4 English Fourth Division 1 14th 4616 1020 62 78 42
1974/1975 4 English Fourth Division 1 13th 4616 1119 52 62 43
1973/1974 4 English Fourth Division 1 11th 4616 1218 48 47 44
1972/1973 4 English Fourth Division 1 20th 4612 1717 34 49 41
1971/1972 4 English Fourth Division 1 18th 4617 623 58 69 40
1970/1971 4 English Fourth Division 1 23rd 468 1226 34 74 28
1969/1970 4 English Fourth Division 1 23rd 4610 1026 42 82 30
1968/1969 3 English Third Division 1 22nd 4610 1917 40 70 39
1967/1968 4 English Fourth Division 2 3rd 4625 1011 60 46 60
1966/1967 4 English Fourth Division 2 8th 4622 717 66 64 51
1965/1966 4 English Fourth Division 2 18th 4616 822 63 75 40
1964/1965 4 English Fourth Division 2 15th 4615 1318 61 85 43
1963/1964 4 English Fourth Division 2 23rd 4612 925 54 93 33
1962/1963 4 English Fourth Division 2 24th 467 1128 56 104 25
1961/1962 4 English Fourth Division 2 22nd 448 1125 52 101 27
1960/1961 4 English Fourth Division 2 23rd 4612 826 71 103 32
1959/1960 4 English Fourth Division 2 24th 4610 729 59 109 27
1958/1959 4 English Fourth Division 2 19th 4615 1021 74 88 40
1957/1958 3 English Third Division (North) 2 17th 4616 1218 73 76 44
1956/1957 3 English Third Division (North) 2 2nd 4625 912 90 63 59
1955/1956 3 English Third Division (North) 2 4th 4626 515 81 60 57
1954/1955 3 English Third Division (North) 2 5th 4625 516 64 49 55
1953/1954 3 English Third Division (North) 2 18th 4613 1419 59 65 40
1952/1953 3 English Third Division (North) 2 17th 4616 1416 57 61 46
1951/1952 3 English Third Division (North) 2 9th 4621 817 71 65 50
1950/1951 3 English Third Division (North) 2 16th 4616 723 64 66 39
1949/1950 3 English Third Division (North) 2 18th 4214 523 52 79 33
1948/1949 3 English Third Division (North) 2 16th 4214 1018 45 58 38
1947/1948 3 English Third Division (North) 2 19th 4214 820 51 73 36
1946/1947 3 English Third Division (North) 2 13th 4215 918 64 73 39
1938/1939 3 English Third Division (North) 2 21st 4212 723 55 94 31
1937/1938 3 English Third Division (North) 2 20th 4210 1220 53 80 32
1936/1937 3 English Third Division (North) 2 6th 4219 716 75 69 45
1935/1936 3 English Third Division (North) 2 8th 4215 1215 57 61 42
1934/1935 3 English Third Division (North) 2 12th 4217 718 80 78 41
1933/1934 3 English Third Division (North) 2 11th 4216 719 89 93 39
1932/1933 3 English Third Division (North) 2 14th 4216 719 87 116 39
1931/1932 3 English Third Division (North) 2 13th 4016 519 78 100 37
1930/1931 3 English Third Division (North) 2 20th 4212 624 67 86 30
1929/1930 3 English Third Division (North) 2 8th 4217 1114 81 74 45
1928/1929 3 English Third Division (North) 2 21st 4210 626 59 112 26
1927/1928 3 English Third Division (North) 2 15th 4216 620 69 81 38
1926/1927 3 English Third Division (North) 2 17th 4214 622 66 81 34
1925/1926 3 English Third Division (North) 2 6th 4218 816 82 73 44
1924/1925 3 English Third Division (North) 2 20th 4212 1119 45 63 35
1923/1924 3 English Third Division (North) 2 21st 427 1124 33 70 25
1922/1923 3 English Third Division (North) 2 15th 3810 1216 48 54 32
1921/1922 3 English Third Division (North) 2 4th 3817 813 52 39 42
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Hartlepool' , 2 as 'Hartlepools United'
FREE POOLS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Beat The Manager
Current Table
Hornet Swotters111
I Don't Believe It!64
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Hartlepool U. News
  Quick Links: Hartlepool U., Hartlepool U. News, Hartlepool U. Match Reports, Hartlepool U. Player Squad, Hartlepool U. Results, Hartlepool U. Victoria Park. Page updated: 12/05/2008 03:13:41.